LONGMONT SR22 INSURANCE
Longmont SR22 insurance refers to an auto insurance policy that includes an SR22 filing in Longmont, Colorado. An SR22 is a certificate of financial responsibility that is required by the state for certain high-risk drivers. If you have been convicted of specific offenses such as driving under the influence (DUI) or driving without insurance, you may need to obtain an SR22 filing to reinstate your driver’s license.
Is Longmont SR22 an insurance policy?
The SR22 filing is not an insurance policy itself, but rather a form that your insurance company files with the Colorado Division of Motor Vehicles (DMV) on your behalf. It serves as proof that you have the required amount of liability insurance coverage to meet the state’s minimum requirements.
We Can Help!
To obtain Longmont SR22 insurance, you should contact an insurance company or agent that offers SR22 filings in the Longmont area. They will help you obtain the necessary coverage and file the SR22 form with the DMV. It’s important to note that not all insurance companies offer SR22 filings, so you may need to search for a provider that specializes in high-risk auto insurance.
WHY IS LONGMONT SR22 INSURANCE SO EXPENSIVE?
Longmont SR22 insurance tends to be more expensive than standard auto insurance due to the increased risk associated with drivers who require an SR22 filing.
There are several factors that contribute to the higher cost:
- High-Risk Status: Drivers who need SR22 insurance have typically been convicted of serious driving offenses, such as DUI/DWI, multiple traffic violations, or driving without insurance. These offenses indicate a higher likelihood of future accidents or violations, which increases the risk for insurance companies. As a result, they may charge higher premiums to offset the increased risk.
- Increased Liability Coverage: SR22 insurance requires drivers to maintain higher liability coverage limits than the state’s minimum requirements. This is to ensure that drivers with a history of violations or accidents have adequate coverage to protect others in case of an incident. The higher coverage limits mean higher premiums.
- Mandatory SR22 Filing: The SR22 filing itself involves additional administrative costs for the insurance company. They are responsible for filing the necessary paperwork with the Colorado DMV on behalf of the driver, which requires time and resources. The costs associated with the filing process can be passed on to the policyholder through higher premiums.
- Limited Insurance Options: Not all insurance companies offer SR22 filings. As a result, the pool of available providers for SR22 insurance is smaller, leading to less competition and potentially higher prices.
While SR22 insurance may be more expensive, it’s important to remember that it is a requirement imposed by the state to reinstate driving privileges. Failure to maintain the necessary SR22 filing and insurance coverage can result in further penalties and license suspension.
To mitigate the cost, it’s recommended to shop around and compare quotes from different insurance providers that offer SR22 filings in Longmont. Additionally, maintaining a clean driving record and demonstrating responsible behavior over time can help lower insurance premiums as the high-risk status associated with the SR22 filing diminishes.
| CARRIERS | 1 VIOLATION | DUI/MULTIPLE |
| Dairyland | $110.00 | $180.00 |
| Progressive Insurance | $90.00 | $145.00 |
| National General | $110.00 | $180.00 |
| The General | $100.00 | $145.00 |
| Mendota Ins. Company | $110.00 | $180.00 |
| Nationwide | $110.00 | $180.00 |
| AssuranceAmerica | $110.00 | $180.00 |
| Geico | $110.00 | $180.00 |
| Allstate | $90.00 | $145.00 |
| GAINSCO | $70.00 | $120.00 |
| USAA | $110.00 | $180.00 |
| State Auto | $95.00 | $120.00 |
| Bristol West | $85.00 | $115.00 |
| American Family | $110.00 | $200.00 |
| Acceptance RTR | $90.00 | $110.00 |
| Travelers | $90.00 | $110.00 |
| State Farm | $105.00 | $160.00 |
| 21st Century | $100.00 | $155.00 |
| Liberty Mutual | $90.00 | $115.00 |
| Farmers | $110.00 | $200.00 |
| Safeco | $110.00 | $200.00 |
HOW LONG TO CARRY LONGMONT SR22 INSURANCE?
For most DUI-related offenses in Colorado, the typical duration for SR22 insurance is three years from the date of the conviction.
The duration for which you need to carry Longmont SR22 insurance depends on the specific requirements set by the Colorado Division of Motor Vehicles (DMV) and the circumstances of your case. In general, the duration of SR22 insurance requirements is determined by the severity of the offense that led to the requirement.
However, it’s important to note that the actual duration may vary based on factors such as the court’s order, the specific circumstances of your case, and any additional requirements imposed by the DMV.
During the required period, you must maintain continuous SR22 insurance coverage without any lapses or cancellations. Failing to maintain the required SR22 filing and insurance coverage can result in further penalties and license suspension.
To determine the exact duration for which you need to carry Longmont SR22 insurance, it’s advisable to consult the Colorado DMV or a local insurance professional who specializes in SR22 insurance. They will have the most accurate information and can guide you through the process.
Once the required duration has passed, you should check with the DMV to confirm that you are no longer required to carry the SR22 filing. At that point, you may be able to switch to a standard auto insurance policy without the SR22 requirement, which often comes with lower premiums.
COST FOR LIABILITY ONLY COVERAGE FOR THE SR22 FILING
| Dairyland | $89 |
| AssuranceAmerica | $107 |
| National General | $107 |
| The General | $110 |
| Allstate | $111 |
| Geico | $112 |
| Progressive Insurance | $112 |
| Liberty Mutual | $114 |
| Mendota Ins. Company | $114 |
| Travelers | $116 |
| State Auto | $117 |
| USAA | $132 |
| Bristol West | $136 |
| Acceptance RTR | $140 |
| GAINSCO | $141 |
LIABILITY PLUS LONGMONT SR22 INSURANCE FILING FEE
| Company | Average (SR22 Fee) |
| Assurance America | $25 |
| Bristol West | $35 |
| Dairyland | Free |
| Gains Co | $25 |
| Mendota | $25 |
| Progressive | 5% (average) |
| State Farm | SR22 Not available |
| The General | $25 |
| Travelers | SR22 Not available |
WHO HAS THE LOWEST COST FOR SR22 IN THE STATE OF COLORADO?
| Average Cost for sr22 Insurance Liability Only in COLORADO | |
| City | Price |
| Northglenn | $102.00 |
| Denver | $86.00 |
| Clifton | $91.00 |
| Longmont | $95.00 |
| Fort Carson | $94.00 |
| Lafayette | $98.00 |
| Glenwood Springs | $100.00 |
| Brighton | $95.00 |
| Cherry Creek | $103.00 |
| Sterling | $109.00 |
| Wellington | $110.00 |
| Loveland | $102.00 |
| Wheat Ridge | $108.00 |
| Evans | $89.00 |
| Highlands Ranch | $86.00 |
| Cimarron Hills | $105.00 |
| Durango | $91.00 |
| Pueblo | $107.00 |
| Windsor | $103.00 |
| Fountain | $101.00 |
| Sherrelwood | $88.00 |
| Craig | $90.00 |
| Black Forest | $99.00 |
| Centennial | $102.00 |
| Evergreen | $87.00 |
| Gunbarrel | $105.00 |
| The Pinery | $87.00 |
| Fort Morgan | $86.00 |
| Redlands | $108.00 |
| Derby | $103.00 |
| Englewood | $86.00 |
| Frederick | $109.00 |
| Welby | $87.00 |
| Aurora | $101.00 |
| Fort Collins | $109.00 |
| Thornton | $88.00 |
| Alamosa | $95.00 |
| Delta | $96.00 |
| Erie | $103.00 |
| Woodmoor | $95.00 |
| Westminster | $94.00 |
| Berkley | $88.00 |
| Montrose | $96.00 |
| Lone Tree | $94.00 |
| Pueblo West | $99.00 |
| Stonegate | $90.00 |
| Commerce City | $90.00 |
| Broomfield | $91.00 |
| Steamboat Springs | $100.00 |
| Dakota Ridge | $89.00 |
| Castle Pines | $90.00 |
| Firestone | $92.00 |
| Security-Widefield | $99.00 |
| Ken Caryl | $89.00 |
| Grand Junction | $100.00 |
| Golden | $89.00 |
| Colorado Springs | $94.00 |
| Roxborough Park | $86.00 |
| Fruita | $93.00 |
| Edwards | $105.00 |
| Superior | $86.00 |
| Greenwood Village | $104.00 |
| Louisville | $105.00 |
| Columbine | $104.00 |
| Rifle | $87.00 |
| Lakewood | $86.00 |
| Castle Rock | $103.00 |
| CaƱon City | $98.00 |
| Boulder | $103.00 |
| Parker | $88.00 |
| Greeley | $95.00 |
| Johnstown | $95.00 |
| Arvada | $86.00 |
OTHER HELPFUL LINKS
